Size guide
Please refer to the size chart below to find your perfect fit.
Tops & outerwear
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 80–84 | 62–66 | 86–90 |
| S | 84–88 | 66–70 | 90–94 |
| M | 88–92 | 70–74 | 94–98 |
| L | 92–96 | 74–78 | 98–102 |
| XL | 96–100 | 78–82 | 102–106 |
How to measure
- Chest: Measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- Hip: Measure around the fullest part of your hips.